Description
Input: 63A 3PH
Protection: 4-pole 63A MCB
Main O/P: 6 * Socapex, (2 per phase)
Protection: 30mA RCD per Socapex
Type D 10A MCB per way
Aux O/P: 3 * 16A 1PH Cee 17 sockets
Protection: 16A 30mA RCBO per socket
Home › Products › Power & Data › Distro › Type 11 Mains Distro
Input: 63A 3PH
Protection: 4-pole 63A MCB
Main O/P: 6 * Socapex, (2 per phase)
Protection: 30mA RCD per Socapex
Type D 10A MCB per way
Aux O/P: 3 * 16A 1PH Cee 17 sockets
Protection: 16A 30mA RCBO per socket
| Weight | 57 kg |
|---|
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
