Description
Input: 63A 3PH, 2m trailing lead
Protection: 4 pole isolator
Main O/P: 3 * 32A 3PH Cee17
3 * 32A 1PH Cee17, (1 per phase)
Protection: Type D MCB per socket
Aux O/P: 13A, 15A, 16A sockets on phase R1
Protection: 16A RCBO per socket
Home › Products › Power & Data › Distro › Type 4 WL Mains Distro
Input: 63A 3PH, 2m trailing lead
Protection: 4 pole isolator
Main O/P: 3 * 32A 3PH Cee17
3 * 32A 1PH Cee17, (1 per phase)
Protection: Type D MCB per socket
Aux O/P: 13A, 15A, 16A sockets on phase R1
Protection: 16A RCBO per socket
| Weight | 37.6 kg |
|---|
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
